Post Office | Service Dates | Zip | Latitude | Longitude | Precancel | Territorial |
---|---|---|---|---|---|---|
Acorn | 1902-1937 | |||||
Bardley | 1895-1966 | |||||
Barfield | 1883-1892 | |||||
Beaverdam | 1895-1897 | |||||
Bennett | 1878-1955 | |||||
Berthold | 1912-1914 | |||||
Borth | 1886-1888 | |||||
Box | 1895-1899 | |||||
Briar | 1936-2004 | 63931 | 36.639115 | 90.92777 | ||
Briar Creek | 1879-1936 | |||||
Budapest | 1912-1922 | |||||
Burr | 1898-1920 | |||||
Carie | 1898-1915 | |||||
Celynda | 1900-1907 | |||||
Currentview | 1895-1899, 1905-1913 | |||||
Doniphan | 1848-Present | 63935 | 36.621094 | 90.81953 | x | |
Dorena | 1898-1898 | |||||
Doyle | 1899-1916 | |||||
Dry Spring | 1858-1866, 1879-1895 | |||||
Dryden | 1891-1905 | |||||
Eleven Points | 1840-1855 | |||||
Ernest | 1910-1919 | |||||
Fair Dealing | 1886-1895 | |||||
Fairdealing | 1883-1886, 1895-Present | 63939 | 36.670404 | 90.633515 | ||
Fernnook | 1888-1906 | |||||
Flatwoods | 1900-1954 | |||||
Fugate | 1894-1895 | |||||
Gamburg | 1880-1931 | |||||
Gatewood | 1854-1863, 1866-Present | 63942 | 36.562608 | 91.070333 | ||
Glenn | 1901-1902, 1905-1907, 1914-1933 | |||||
Handy | 1913-1954 | |||||
Hemenway | 1907-1920 | |||||
Kingbee | 1896-1909 | |||||
Liebig | 1905-1931 | |||||
Limes | 1898-1899 | |||||
Little Black | 1855-1863, 1867-1880 | |||||
Martinsburgh | 1842-1844, 1847-1867 | |||||
Mc Ilroy | 1894-1895 | |||||
Mc Kinney’s Mill | 1877-1888 | |||||
Mill Creek | 1837-1865 | |||||
Naylor | 1892-Present | 63953 | 36.584337 | 90.612354 | ||
Neelyville | 1857-1867 | |||||
Owenmont | 1911-1915 | |||||
Oxly | 1900-Present | 63955 | 36.587385 | 90.691973 | ||
Pike Creek | 1850-1869 | |||||
Pine | 1883-1971 | |||||
Pleasant Grove | 1877-1906 | |||||
Ponder | 1888-1957 | |||||
Poyner | 1891-Present | |||||
Pratt | 1894-1933 | |||||
Pulaski | 1912-1935 | |||||
Purman | 1901-1913 | |||||
Ryan | 1892-1893 | |||||
Segin | 1886-1887 | |||||
Short | 1898-1902, 1910-1930 | |||||
Torch | 1920-1954 | |||||
Tucker | 1891-1907 | |||||
Van Buren | 1834-1860 | |||||
Varner | 1883-1900 | |||||
Woods Mills | 1851-1852 |
Updated: 12/29/2013 14:18:01